The City of Dubrovnik is buzzing with life all year around. The astonishing beauty of the marble-clad Old Town is only to be found within the city walls. It is always full of people in the squares, in the small alleyways, in the cafés and in the bars. The clean beaches and the crystal-clear blue water surrounding the city walls of Dubrovnik captivate the visitor with their charm.
Facts
| Population | 42.641 |
| Currency | 1kn = 100 lipas |
| Website | visit.dubrovnik.hr www.dubrovniktravel.com www.visit-croatia.co.uk www.visitdubrovnik.hr |
| Newspapers | Dubrovacki vjesnik (good for listings of events) Vecernji List (national newspaper) Dubrovnik Times (newspapers in english) |
| Emergency numbers | National Protection and Rescue Directorate 112 Emergency numbers 94 Police 192 Firefighters 93 |
| Tourist information | Tourist information Dubrovnik Tourist Board Address: Brsalje 5 20000 Dubrovnik Tel: +385 20 323887 Fax: +385 20 323725 visit.dubrovnik.hr/eng/ |
Nederlands












